No. | Klub | M | M | S | K | SG | Nilai |
1. | Chelsea | 4 | 3 | 1 | 0 | 7 - 4 | 10 |
2. | Manchester City | 4 | 3 | 0 | 1 | 4 - 1 | 9 |
3. | Wigan Athletic | 4 | 2 | 1 | 1 | 6 - 3 | 7 |
4. | Liverpool | 3 | 2 | 1 | 0 | 5 - 2 | 7 |
5. | Everton | 4 | 2 | 1 | 1 | 6 - 4 | 7 |
6. | Arsenal | 3 | 2 | 1 | 0 | 4 - 2 | 7 |
7. | Newcastle United | 3 | 1 | 2 | 0 | 5 - 3 | 5 |
8. | Portsmouth | 4 | 1 | 2 | 1 | 6 - 5 | 5 |
9. | Blackburn Rovers | 3 | 1 | 2 | 0 | 4 - 3 | 5 |
10. | Manchester United | 4 | 1 | 2 | 1 | 2 - 2 | 5 |
11. | Birmingham City | 4 | 1 | 1 | 2 | 6 - 7 | 4 |
12. | Fulham | 4 | 1 | 1 | 2 | 5 - 6 | 4 |
13. | Middlesbrough | 4 | 1 | 1 | 2 | 5 - 6 | 4 |
14. | West Ham United | 3 | 1 | 1 | 1 | 2 - 3 | 4 |
15. | Reading | 4 | 1 | 1 | 2 | 2 - 5 | 4 |
16. | Sunderland | 4 | 1 | 1 | 2 | 3 - 7 | 4 |
17. | Tottenham Hotspur | 4 | 1 | 0 | 3 | 5 - 5 | 3 |
18. | Bolton Wanderers | 4 | 1 | 0 | 3 | 6 - 8 | 3 |
19. | Aston Villa | 3 | 0 | 2 | 1 | 2 - 3 | 2 |
20. | Derby County | 4 | 0 | 1 | 3 | 3 - 9 | 1 |
Home »Unlabelled » Klasemen Sementara Liga Inggris
Sabtu, 01 September 2007
Klasemen Sementara Liga Inggris
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar